| Term | Posted Rates |
Lowest Advertised
|
| Canadian Bank Prime | 2.750 | 2.750 |
| Credit Line | 3.250 | 3.250 |
| Bank of Canada Benchmark | 5.590 | N/A |
| 1 year | 3.500 | 2.700 |
| 2 year | 3.850 | 3.300 |
| 3 year | 4.500 | 3.500 |
| 3 year | 2.750 | 2.100 |
| 4 year | 5.440 | 3.890 |
| 5 year | 5.590 | 3.640 |
| 5 year | 2.750 | 1.900 |
| 5 year VIP | 2.750 | 1.900 |
| 5 year Maximizer Plus | 2.750 | 1.900 |
| 5 year Flex Value | 2.750 | 2.250 |
| 7 year | 6.490 | 5.150 |
| 10 year | 6.800 | 5.490 |
| 15 year | 9.550 | 9.250 |
| 25 year | 9.650 | 8.050 |
| Second Mortgages | ||
| Credit Line 2nd. | 4.250 | 4.250 |
|
CMC Automated Mortgage Corp.
George Mazurek, Mgr
(250) 489 9236 Direct Phone
(250) 426 1888 Confidential Fax
More than 15,000 Happy Customers since 1975
|


| Last Updated August 26, 2010 |